However, with the growing demand of HD content, and a worldwide shift toward mandated digital programming, Wii's current graphics may not hold the average gamer's attention for 2 more years. Then again, no gaming company knows more about the industry than Nintendo, as they have proven time and time again just how to re-energize and reinvigorate a stale market.
Release Date *Console Name *Console Abbrev.
| 04/05/09 | Nintendo DSi | DSi |
| 11/19/06 | Wii | Wii |
| 06/11/06 | Nintendo DS Lite | DS |
| 12/05/05 | Game Boy Micro- Famicom | OXY |
| 09/19/05 | Game Boy Micro | OXY |
| 11/21/04 | Nintendo DS | DS |
| 03/23/03 | Game Boy Advance SP | GBASP |
| 11/18/01 | Nintendo GameCube | GCN |
| 06/11/01 | Game Boy Advance | GBA |
| 11/18/98 | Game Boy Color | GBC |
| 10/20/97 | Super NES (Redesign) | SNES |
| 09/29/96 | Nintendo 64 | N64 |
| 09/03/96 | Game Boy Pocket | GBP |
| 08/21/95 | Virtual Boy | VB |
| 10/15/93 | NES (Redesign) | NES |
| 08/19/91 | Super NES | SNES |
| 07/21/89 | Game Boy | DMG |
| 10/18/85 | Nintendo Entertainment System | NES |
No comments:
Post a Comment